(under construction (last change 17.05.2015))
R | length (n) | Python |
---|---|---|
NULL | None | |
any type | 0 | None |
logical | 1 | boolean |
integer | 1 | integer |
numeric | 1 | double |
character | 1 | unicode |
logical | n > 1 | list |
integer | n > 1 | list |
numeric | n > 1 | list |
character | n > 1 | list |
list without names | n > 0 | list |
list with names | n > 0 | dict |
matrix | n > 0 | dict |
data.frame | n > 0 | dict |
order of the elements in x will change. This is not a special behavior of PythonInR but the default behavior of Python.
Python | R | simplify |
---|---|---|
None | NULL | TRUE / FALSE |
boolean | logical | TRUE / FALSE |
integer | integer | TRUE / FALSE |
double | numeric | TRUE / FALSE |
string | character | TRUE / FALSE |
unicode | character | TRUE / FALSE |
bytes | character | TRUE / FALSE |
list | list | FALSE |
list | list or vector | TRUE |
dict | named list | FALSE |
dict | named list or vector | TRUE |
type bytes. More information can be found here.